SPESIFIKASI ALL NEW NMAX Connected
Mesin
Tipe Mesin | Liquid cooled 4-stroke, SOHC |
Jumlah/Posisi Silinder | Single Cylinder |
Kapasitas Mesin | 155cc |
Diameter x Langkah | 58,0 mm x 58.7 mm |
Perbandingan Kompresi | 11.6 : 1 |
Daya Maksimum | 11.3 kW / 8000 rpm |
Torsi Maksimum | 13.9Nm / 6500rpm |
Sistem Starter | Electric Starter |
Sistem Pelumasan | Basah |
Kapasitas Oli Mesin | Total – 1,00 L ; Berkala 0,90 L |
Sistem Bahan Bakar | FI (Fuel Injection) |
Tipe Kopling | Kering, Centrifugal Automatic |
Tipe Transmisi | V-belt Automatic |
Dimensi
P x L x T | (1935 x 740 x 1160) mm |
Jarak sumbu roda | 1340 mm |
Jarak terendah ke tanah | 124 mm |
Tinggi tempat duduk | 765 mm |
Berat isi | 130 kg |
Kapasitas tangki bensin | 7.1 L |
Rangka
Tipe Rangka | Underbone |
Suspensi Depan | Teleskopik |
Suspensi Belakang | Unit Swing |
Ban Depan | 110/70 – 13 M/C 48P |
Ban Belakang | 130/70 – 13 M/C 63P |
Rem Depan | Hydraulic Single Disc Brake |
Rem Belakang | Hydraulic Single Disc Brake |
Kelistrikan
Sistem pengapian | TCI |
Battery | YTZ7V |
Tipe Busi | NGK/CPR8EA-9 |
Promo Yamaha Matic
Rp27,450,000
Rp22,050,000
Rp23,950,000
Rp23,150,000
Rp19,550,000
Rp18,975,000
Rp22,000,000
Rp20,950,000
Rp20,950,000
Rp20,600,000
Rp17,100,000