SPESIFIKASI YAMAHA Fazzio Hybrid
Tipe Mesin | 4-stroke, SOHC |
Susunan Silinder | Single Cylinder |
Diameter x Langkah | 52,4 x 57,9 mm |
Perbandingan Kompresi | 9,5 : 1 |
Volume Silinder | 124.96 cc |
Daya Maksimum6 | ,2 kW / 6500 rpm |
Torsi Maksimum | 10,6 Nm/ 4500 rpm |
Sistem Starter | Electric & Kick Starter |
Sistem Pelumasan | Wet Sump |
Kapasitas Oli Mesin | Total = 0,84 L ; Berkala = 0,80 L |
Sistem Bahan Bakar | Fuel Injection |
Tipe Kopling | Centifugal clutch |
Tipe Transmisi | Full Automatic |
P x L x T | 1820mm X 685mm X 1155mm |
Jarak Sumbu Roda | 1280mm |
Tinggi Tempat Duduk | 790mm |
Berat Isi | 100 Kg |
Kapasitas Tangki Bensin | 5,1 L |
Jarak Terendah Ke Tanah | 125mm |
Tipe Rangka | Underbone |
Suspensi Depan | Telescopic |
Suspensi Belakang | Unit Swing |
Ban Depan | 110/70-12 47L |
Ban Belakang | 110/70-12 47L |
Rem Depan | Disc Brake |
Rem Belakang | Drum Brake |
Tipe Ban | Tubeless |
SISTEM PENGAPIAN | TCI |
TIPE BATTERY | YTZ6V |
TIPE BUSI | CR6HSA |
Promo Yamaha Matic
Rp27,450,000
Rp22,050,000
Rp23,950,000
Rp23,150,000
Rp19,550,000
Rp18,975,000
Rp22,000,000
Rp20,950,000
Rp20,950,000
Rp20,600,000
Rp17,100,000