SPESIFIKASI All New VIXION
Mesin
TIPE MESIN | Liquid Cooled 4-Stroke, SOHC, 4 Valve, VVA |
SUSUNAN SILINDER | Single Cylinder |
DIAMETER X LANGKAH | 58 x 58.7 mm |
PERBANDINGAN KOMPRESI | 11.6±0.4 : 1 |
VOLUME SILINDER | 155.1 cc |
DAYA MAKSIMUM | 14.2 kW / 10000 rpm |
TORSI MAKSIMUM | 14.7 Nm / 8500 rpm |
SISTEM STARTER | Electric Starter |
SISTEM PELUMASAN | Wet Sump |
SISTEM BAHAN BAKAR | Fuel Injection |
TIPE KOPLING | Wet Type Multi-Plate Clutch ; Assist & Slipper Clutch |
TIPE TRANSMISI | Manual |
Dimensi
P X L X T (Length x Width x Height) | 1950 x 720 x 1025 mm |
JARAK SUMBU RODA | 1320 mm |
JARAK TERENDAH KE TANAH | 165 mm |
TINGGI TEMPAT DUDUK | 795 mm |
BERAT ISI | 131 kg |
KAPASITAS TANGKI BENSIN | 11 L |
Rangka
TIPE RANGKA | Deltabox |
SUSPENSI DEPAN | Teleskopic |
SUSPENSI BELAKANG | Swing Arm |
TIPE BAN | Tubeless |
BAN DEPAN | 90/80-17M/C 46P |
BAN BELAKANG | 130/70-17M/C 62P |
REM DEPAN | Disc Brake |
REM BELAKANG | Disc Brake |
Kelistrikan
SISTEM PENGAPIAN | TCI |
BATTERY | YTZ4V/GTZ4V |
TIPE BUSI | NGK/MR8E9 |
Promo Yamaha Matic
Rp27,450,000
Rp22,050,000
Rp23,950,000
Rp23,150,000
Rp19,550,000
Rp18,975,000
Rp22,000,000
Rp20,950,000
Rp20,950,000
Rp20,600,000
Rp17,100,000